Conglomerate Baseball League Teams Statistics
Conglomerate Baseball League Teams Statistics
Thursday, September 29, 2005
Alahoochee Albondigas Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
SS *Perez, Antonio .261 149 641 81 167 28 3 14 38 35 169 72 .302 .379 37 0 22 .284 .250 0 1.000
CF Beltran, Carlos .285 157 628 82 179 33 0 25 81 54 130 98 .346 .457 20 4 25 .273 .290 0 1.000
RF ++Mateo, Ruben .278 155 618 87 172 28 1 30 88 52 128 97 .334 .472 24 6 18 .259 .286 0 1.000
2B Vina, Fernando .301 155 608 87 183 42 0 21 75 44 104 100 .349 .474 19 3 20 .337 .286 0 1.000
CF Benard, Marvin .305 159 600 81 183 43 0 22 67 51 112 104 .363 .487 18 2 29 .325 .297 0 1.000
CF Erstad, Darin .304 155 595 83 181 34 0 26 81 59 122 107 .367 .492 17 3 19 .315 .300 0 1.000
C Berry, Jack .290 155 563 73 163 20 0 34 81 67 99 104 .367 .506 4 3 26 .277 .294 0 1.000
1B Lee, Travis .254 157 558 64 142 18 0 27 71 55 119 77 .320 .432 2 1 38 .233 .263 0 1.000
2B Kennedy, Adam .274 121 453 61 124 37 0 22 61 47 85 77 .343 .501 12 2 10 .306 .262 0 1.000
3B *Blanco, Tony .250 123 396 36 99 16 0 9 41 28 89 42 .300 .359 0 0 17 .204 .266 0 1.000
CF Lankford, Ray .284 59 197 25 56 18 0 5 20 9 39 28 .324 .452 6 1 3 .348 .265 0 1.000
C Pedrique, Chippy .381 6 21 2 8 3 0 1 1 0 4 5 .381 .667 0 0 2 .500 .368 0 1.000
SS Clayton, Royce .222 6 18 3 4 1 0 2 3 2 5 3 .300 .611 0 0 1 .500 .188 0 1.000
LF Thompson, Andy .375 8 16 1 6 0 0 1 2 0 1 3 .375 .563 0 0 0 .429 .333 0 .000
SS Wilson, Enrique .133 4 15 1 2 0 0 0 0 1 3 0 .188 .133 0 1 1 .000 .143 0 .000
Albondigas .268 158 5468 507 1463 262 5 117 465 359 1260 652 .313 .381 58 9 251 .262 .270 44 .993
Opponents .300 158 5555 775 1668 302 13 176 705 507 1031 905 .360 .454 48 5 273 .308 .298 35 .994
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Bell, Rob 12 10 .545 3.75 201.2 212 42 37 159 .267 .465 33 32 20 0 2 2 0 0 .277 .259
L Milton, Eric 15 5 .750 4.57 193.0 210 38 40 170 .278 .464 32 30 14 1 0 0 0 0 .299 .266
L Wolf, Randy 8 11 .421 2.88 184.1 164 27 34 179 .233 .383 31 29 19 4 0 0 1 0 .229 .235
R Martinez, Pedro 14 6 .700 2.69 184.0 168 14 32 206 .241 .340 30 30 20 0 0 0 0 0 .260 .219
R *Gonzales, Dicky 12 8 .600 4.23 161.2 169 24 48 125 .272 .419 34 25 14 0 5 2 1 0 .287 .256
R Ritchie, Todd 7 12 .368 5.29 127.2 154 21 37 102 .300 .477 26 22 10 0 0 0 0 0 .342 .253
R Dessens, Elmer 3 3 .500 3.61 77.1 89 11 28 58 .300 .451 43 2 0 0 24 5 4 5 .301 .299
R Foster, Kris 4 1 .800 2.67 64.0 67 5 15 41 .280 .364 38 0 0 0 14 4 2 8 .276 .286
R Koch, Billy 2 2 .500 3.39 63.2 66 9 18 57 .270 .406 48 0 0 0 11 3 2 13 .301 .244
R Stein, Blake 3 3 .500 2.87 62.2 68 3 27 42 .278 .363 44 0 0 0 15 3 6 6 .254 .308
R Riedling, John 6 2 .750 2.67 54.0 48 3 15 58 .247 .304 47 0 0 0 32 6 8 15 .202 .290
R Wohlers, Mark 1 3 .250 4.65 50.1 54 10 28 46 .284 .495 32 0 0 0 11 2 3 8 .294 .276
R Benitez, Armando 6 3 .667 3.96 50.0 52 6 21 54 .261 .407 37 0 0 0 23 9 2 8 .267 .255
R Miller, Justin 5 6 .455 3.09 46.2 42 7 11 39 .256 .409 44 0 0 0 33 8 15 7 .181 .333
L Mills, Ryan 1 0 1.000 2.96 24.1 19 2 8 26 .213 .315 12 0 0 0 2 1 0 3 .276 .183
L Almanza, Armando 3 0 1.000 4.82 9.1 10 3 5 7 .286 .629 11 0 0 0 5 0 1 1 .364 .250
L *Gosling, Mike 0 0 .000 24.00 3.0 9 3 3 4 .500 1.000 1 0 0 0 0 0 0 0 .333 .583
R Chiavacci, Ron 0 0 .000 .00 .1 0 0 1 0 .000 .000 1 0 0 0 2 0 1 0 .000 .000
Albondigas 53 105 .335 4.83 1396.1 1668 176 507 1031 .300 .454 158 158 76 10 99 34 26 22 .304 .297
Opponents 105 53 .665 3.08 1424.0 1463 117 359 1260 .268 .381 158 158 96 7 158 35 52 44 .284 .251
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
CF Erstad, Darin .310 629 2516 442 781 151 8 135 422 234 423 499 .370 .538 88 .326 .304 0 1.000
2B Kennedy, Adam .266 602 2434 311 648 147 2 90 245 196 425 343 .324 .439 89 .294 .256 0 1.000
CF Benard, Marvin .286 597 2393 331 684 148 12 69 218 196 419 361 .341 .444 88 .278 .289 2 .998
CF Beltran, Carlos .298 587 2377 357 709 149 8 92 316 215 407 409 .360 .484 106 .280 .305 1 .999
RF ++Mateo, Ruben .287 563 2231 338 640 109 5 120 332 208 382 389 .347 .502 80 .287 .287 0 1.000
1B Lee, Travis .278 585 2181 275 606 89 0 104 263 199 395 340 .340 .462 34 .259 .284 1 1.000
CF Lankford, Ray .283 493 1895 249 536 138 3 81 213 142 322 307 .335 .487 41 .289 .281 0 1.000
2B Vina, Fernando .274 491 1879 257 514 138 5 52 185 144 291 266 .325 .435 74 .290 .266 0 1.000
C Berry, Jack .277 423 1604 183 445 59 0 70 208 144 313 240 .337 .445 11 .268 .281 0 1.000
SS Clayton, Royce .242 363 1425 181 345 88 8 23 98 93 323 149 .291 .364 47 .255 .236 0 1.000
LF Thompson, Andy .270 204 760 85 205 19 0 32 85 59 187 103 .324 .421 3 .270 .270 0 1.000
SS *Perez, Antonio .261 149 641 81 167 28 3 14 38 35 169 72 .302 .379 37 .284 .250 0 1.000
C Pedrique, Chippy .279 145 541 56 151 25 0 20 60 30 126 74 .320 .436 0 .264 .299 3 .997
3B *Blanco, Tony .250 123 396 36 99 16 0 9 41 28 89 42 .300 .359 0 .204 .266 0 1.000
SS Wilson, Enrique .177 49 158 14 28 8 0 1 5 8 43 8 .222 .247 5 .172 .178 2 .987
1B Abbott, Kurt .320 47 153 8 49 2 0 1 12 13 31 20 .365 .353 0 .304 .323 0 1.000
LF Silvestre, Juan .231 36 134 12 31 2 0 7 12 4 39 13 .252 .403 0 .250 .225 0 1.000
CF Sweeney, Mark .194 13 36 3 7 3 0 0 1 1 11 2 .216 .278 0 .111 .444 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Martinez, Pedro 59 36 .621 3.06 815.0 751 86 112 825 .241 .365 125 125 82 3 0 0 .254 .230
R Ritchie, Todd 45 40 .529 4.08 742.2 805 93 178 592 .278 .427 122 118 67 4 0 0 .298 .260
L Wolf, Randy 35 45 .438 3.68 667.2 666 118 150 554 .256 .431 112 110 63 8 1 0 .255 .256
L Milton, Eric 38 27 .585 4.39 627.0 694 105 130 458 .281 .459 108 106 54 3 0 0 .309 .269
R Bell, Rob 38 39 .494 4.64 610.2 699 120 136 375 .286 .491 119 90 47 5 1 0 .285 .287
R Dessens, Elmer 26 26 .500 5.02 473.1 562 88 186 274 .298 .490 142 54 19 1 6 10 .294 .300
R Stein, Blake 18 32 .360 5.27 428.2 469 86 211 303 .277 .478 140 56 19 4 17 13 .274 .279
R Foster, Kris 10 7 .588 4.17 276.1 295 26 119 205 .277 .395 117 8 4 0 7 18 .253 .301
R Riedling, John 19 9 .679 2.27 249.1 209 14 66 207 .233 .310 202 0 0 0 39 42 .242 .225
R Miller, Justin 14 11 .560 3.62 248.1 230 41 86 209 .251 .416 177 0 0 0 20 16 .229 .270
R Koch, Billy 16 9 .640 3.82 195.2 214 20 77 143 .282 .406 160 0 0 0 29 42 .295 .272
R Wohlers, Mark 11 17 .393 4.40 194.1 203 23 98 145 .272 .410 148 0 0 0 14 42 .289 .260
R Benitez, Armando 21 16 .568 3.44 188.1 184 19 68 194 .256 .406 170 1 0 0 45 33 .240 .270
R *Gonzales, Dicky 12 8 .600 4.23 161.2 169 24 48 125 .272 .419 34 25 14 0 1 0 .287 .256
L Reyes, Dennis 5 5 .500 5.02 154.1 188 21 65 76 .302 .455 90 0 0 0 5 9 .286 .310
L Almanza, Armando 9 7 .563 5.11 119.2 141 31 54 79 .295 .533 83 0 0 0 5 14 .344 .278
R Colome, Jesus 2 12 .143 5.34 113.0 144 13 56 48 .306 .462 39 24 3 0 3 2 .287 .326
R Felderman, Gary 2 4 .333 6.33 79.2 99 24 53 57 .312 .565 46 0 0 0 2 7 .333 .293
L Mills, Ryan 3 1 .750 5.33 79.1 92 15 43 72 .291 .484 45 0 0 0 1 3 .316 .280
R Chiavacci, Ron 1 1 .500 3.79 19.0 18 1 8 7 .261 .391 11 0 0 0 1 0 .179 .317
L *Gosling, Mike 0 0 .000 24.00 3.0 9 3 3 4 .500 1.000 1 0 0 0 0 0 .333 .583
Altoona Burninators Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
CF Glanville, Doug .270 159 645 85 174 50 1 7 45 34 142 75 .307 .383 19 0 20 .241 .280 0 .000
CF Bradley, Milton .267 159 644 86 172 39 1 23 53 47 144 89 .318 .438 14 1 25 .237 .278 0 1.000
RF Alou, Moises .295 159 630 70 186 29 0 20 74 56 119 97 .349 .437 0 0 29 .303 .292 0 1.000
LF Byrd, Marlon .311 156 615 81 191 48 1 24 72 40 125 110 .352 .509 13 1 26 .240 .344 0 1.000
2B Hairston Jr., Jerry .274 159 610 65 167 47 0 10 38 46 125 79 .326 .400 17 5 24 .279 .271 0 1.000
3B Hillebrand, Shea .285 159 597 57 170 23 0 19 76 47 118 84 .338 .419 0 0 27 .281 .286 0 1.000
C LaRue, Jason .240 159 584 42 140 18 0 12 47 24 173 52 .271 .332 0 0 22 .286 .219 2 .999
1B Olerud, John .252 159 575 49 145 11 0 14 55 40 113 59 .303 .344 0 0 30 .243 .256 0 1.000
SS *Brewer, Jace .295 141 546 61 161 40 0 19 82 30 123 85 .330 .473 4 0 20 .284 .299 5 .992
LF O'Leary, Troy .176 8 17 4 3 0 0 1 2 1 4 1 .263 .353 0 0 2 1.000 .125 0 1.000
Burninators .276 159 5536 608 1528 307 4 152 558 370 1199 738 .322 .415 67 7 228 .265 .281 12 .998
Opponents .273 159 5518 613 1506 291 13 171 566 406 1205 753 .324 .423 112 21 218 .294 .267 21 .996
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Drew, Tim 15 13 .536 3.61 216.2 213 31 55 162 .258 .420 39 39 22 0 0 0 0 0 .280 .234
R Cordero, Francisco 8 12 .400 4.53 196.2 236 34 46 160 .296 .495 39 39 14 0 0 0 0 0 .315 .270
R Calero, Kiko 11 9 .550 1.93 182.0 163 11 43 172 .241 .333 38 37 5 1 0 0 0 0 .235 .249
L Claussem, Brandon 8 9 .471 4.08 156.2 175 15 36 120 .290 .432 32 32 12 1 0 0 0 0 .271 .301
R White, Matt 6 8 .429 2.98 108.2 110 12 32 80 .266 .396 56 2 1 0 29 7 15 5 .279 .251
R Sylvester, Billy 7 2 .778 2.23 105.0 104 4 24 80 .258 .330 62 0 0 0 31 10 1 14 .248 .272
L Ryan, B.J. 6 4 .600 4.87 101.2 117 15 26 78 .294 .477 44 0 0 0 26 8 2 2 .345 .258
R Farnsworth, Kyle 6 3 .667 3.04 91.2 86 8 27 102 .249 .370 66 0 0 0 34 7 0 17 .241 .258
R Mesa, Jose 2 6 .250 4.77 79.1 89 10 24 81 .283 .443 46 0 0 0 23 2 1 6 .331 .230
L Perez, Carlos 2 3 .400 6.36 75.0 92 18 41 68 .301 .513 25 7 4 0 14 7 1 2 .318 .291
R Acevedo, Juan 5 5 .500 4.40 61.1 70 11 28 50 .281 .474 42 0 0 0 28 12 1 15 .314 .239
R Gordon, Flash 3 5 .375 4.25 36.0 38 0 18 43 .277 .380 39 0 0 0 27 4 17 8 .325 .204
Burninators 79 80 .497 3.74 1423.1 1506 171 406 1205 .273 .423 159 159 60 2 212 57 38 48 .285 .260
Opponents 80 79 .503 3.75 1421.2 1528 152 370 1199 .276 .415 159 159 91 7 139 31 38 33 .263 .279
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
RF Alou, Moises .298 625 2440 285 726 105 0 84 278 258 374 394 .363 .444 23 .312 .292 0 1.000
1B Olerud, John .276 636 2355 205 649 71 0 56 243 195 386 293 .333 .377 1 .266 .280 0 1.000
CF Bradley, Milton .264 573 2276 306 601 139 3 86 207 153 532 311 .312 .441 63 .249 .269 0 1.000
CF Glanville, Doug .270 475 1838 230 496 136 6 24 126 111 360 222 .311 .390 84 .272 .269 1 .997
LF Byrd, Marlon .285 451 1794 255 512 105 1 74 196 141 392 283 .338 .469 42 .267 .292 0 1.000
3B Hillebrand, Shea .278 451 1683 175 468 51 0 60 198 139 292 232 .335 .415 2 .288 .275 0 1.000
C LaRue, Jason .233 458 1660 131 386 63 0 40 147 86 443 153 .272 .343 2 .261 .218 4 .999
2B Hairston Jr., Jerry .254 391 1494 173 380 95 0 36 110 101 299 175 .304 .390 42 .263 .250 0 1.000
LF O'Leary, Troy .270 297 1080 124 292 70 0 47 134 94 193 165 .333 .466 2 .235 .281 0 1.000
C Casanova, Raul .253 287 1012 122 256 20 0 31 106 64 228 109 .302 .365 0 .230 .263 7 .997
C Mirabelli, Doug .223 190 665 40 148 14 0 11 59 32 162 50 .258 .293 0 .224 .222 4 .997
SS *Brewer, Jace .295 141 546 61 161 40 0 19 82 30 123 85 .330 .473 4 .284 .299 5 .992
CF Christenson, Ryan .227 109 348 41 79 20 0 6 21 21 77 31 .272 .336 12 .243 .220 0 1.000
1B Brown, Emil .230 29 100 11 23 8 0 3 8 4 24 10 .260 .400 0 .277 .189 0 1.000
3B Crede, Joe .115 8 26 1 3 0 0 1 3 1 15 0 .148 .231 0 .000 .000 0 .000
SS Cruz, Deivi .500 4 6 1 3 1 0 0 1 0 2 2 .500 .667 1 .400 1.000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Drew, Tim 33 38 .465 3.83 594.2 634 66 188 422 .274 .412 130 88 42 3 1 2 .301 .247
L Seay, Bobby 22 31 .415 4.40 472.2 536 79 156 309 .287 .469 90 83 37 3 1 0 .292 .285
L Perez, Carlos 18 26 .409 4.85 458.1 518 79 177 325 .287 .466 142 47 20 2 10 5 .326 .269
R Calero, Kiko 22 25 .468 3.11 402.0 386 44 120 362 .254 .394 97 69 15 2 0 4 .253 .256
L Claussem, Brandon 14 24 .368 4.53 288.0 335 36 78 240 .294 .459 68 55 22 1 2 0 .279 .303
R Acevedo, Juan 18 11 .621 3.91 269.2 284 39 116 204 .269 .422 183 0 0 0 10 44 .283 .254
R Cordero, Francisco 12 13 .480 4.49 256.2 303 47 66 207 .294 .495 78 40 14 0 4 3 .311 .273
R Sylvester, Billy 11 11 .500 4.08 251.1 281 25 98 181 .283 .401 168 0 0 0 14 48 .265 .301
R Farnsworth, Kyle 17 10 .630 3.53 242.0 247 30 95 222 .264 .408 184 0 0 0 23 41 .251 .277
R Gordon, Flash 16 10 .615 3.53 226.2 224 21 66 187 .260 .400 170 0 0 0 25 37 .284 .241
R Mesa, Jose 13 24 .351 4.21 218.0 213 22 80 208 .256 .388 180 0 0 0 62 20 .265 .246
L Ryan, B.J. 14 19 .424 4.68 204.0 229 39 62 168 .290 .491 112 1 0 1 14 23 .321 .271
R White, Matt 10 16 .385 4.24 197.1 225 28 51 138 .292 .449 72 18 7 1 15 5 .322 .261
Annapolis Anarchists Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
3B Catalanotto, Frank .288 159 646 74 186 17 0 29 61 51 137 98 .344 .449 1 0 23 .365 .267 8 .971
CF Cruz Jr., Jose .298 159 635 94 189 25 1 44 98 56 157 123 .358 .548 6 2 17 .302 .296 0 1.000
SS Tejada, Miguel .282 159 631 71 178 33 0 33 92 39 142 100 .325 .491 14 1 26 .324 .270 0 1.000
1B Martinez, Edgar .291 152 573 62 167 9 0 28 66 35 127 86 .335 .454 1 0 38 .273 .297 0 1.000
C Petrick, Ben .289 143 564 82 163 21 0 37 79 47 114 101 .344 .523 4 3 29 .294 .288 1 .999
LF Mench, Kevin .254 131 543 59 138 11 0 18 54 32 155 60 .297 .374 1 0 13 .257 .254 0 .000
SS Escalona, Felix .261 132 506 56 132 32 0 10 32 27 129 57 .300 .383 25 1 16 .175 .268 0 .000
1B Hernandez, Alex .282 107 386 46 109 10 0 19 47 37 77 60 .348 .456 0 0 20 .324 .268 1 .999
2B Seerey, Hal .242 86 260 31 63 17 0 5 21 26 52 29 .313 .365 4 1 10 .273 .227 0 1.000
LF Matsui, Hideki .232 71 246 19 57 4 0 7 19 28 55 25 .310 .333 0 0 13 .291 .200 0 1.000
2B *Harris, Willie .181 60 182 19 33 11 0 5 11 11 54 13 .232 .324 2 1 4 .214 .171 1 .996
3B Romano, Jason .296 40 142 21 42 6 0 6 16 8 33 22 .331 .465 1 0 4 .333 .291 0 1.000
LF White, Rondell .262 34 141 15 37 3 0 6 19 5 28 16 .297 .411 0 0 9 .297 .234 0 .000
LF Cordova, Marty .228 34 114 9 26 5 0 2 13 5 31 9 .258 .325 0 0 6 .264 .111 0 .000
LF Martin, Al .250 16 44 6 11 0 0 3 4 1 12 5 .261 .455 0 0 1 .250 .250 0 .000
Anarchists .280 158 5496 748 1539 296 2 232 690 452 1090 848 .336 .461 107 5 245 .281 .279 12 .998
Opponents .250 158 5366 488 1342 267 7 157 446 391 1221 630 .304 .390 42 11 230 .249 .250 24 .996
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Heilman, Aaron 10 15 .400 3.56 199.2 205 29 47 200 .266 .424 32 32 20 2 0 0 0 0 .283 .253
R Nagy, Charles 13 8 .619 3.13 186.2 179 26 52 166 .255 .404 31 31 19 0 0 0 0 0 .262 .248
R Tsao, Chin-Hui 9 13 .409 4.89 176.2 203 34 57 147 .287 .477 32 32 14 0 0 0 0 0 .283 .289
R Chulk, Vinnie 11 7 .611 3.87 167.1 175 27 45 126 .268 .446 33 27 9 0 7 0 0 0 .250 .282
L Kline, Steve 2 1 .667 1.94 102.0 93 8 26 99 .247 .347 64 0 0 0 29 7 2 8 .262 .239
R Phelps, Travis 6 3 .667 3.36 93.2 85 9 21 97 .239 .360 63 0 0 0 40 15 7 17 .257 .221
R Roberts, Grant 6 6 .500 4.69 80.2 104 12 20 46 .324 .492 15 13 5 1 0 0 0 0 .331 .316
R Wainwright, Adam 4 3 .571 3.95 79.2 86 13 33 72 .280 .443 22 8 3 0 3 2 1 0 .289 .274
R Zimmerman, Jeff 6 6 .500 4.96 74.1 82 15 16 69 .282 .464 56 0 0 0 28 6 1 21 .302 .267
R Strickland, Scott 1 1 .500 4.92 64.0 83 8 11 59 .320 .459 36 0 0 0 14 4 0 4 .264 .370
R Rodriguez, Francisco 0 1 .000 7.15 56.2 78 18 24 58 .326 .590 22 2 0 0 11 4 4 0 .330 .324
R Haynes, Jimmy 1 5 .167 6.89 47.0 61 10 23 36 .316 .539 15 5 0 0 2 2 0 0 .366 .261
R Bad, Strong 1 5 .167 8.24 39.1 59 10 18 29 .341 .601 9 9 2 0 0 0 0 0 .297 .367
R Cedeno, Jovanny 0 4 .000 5.59 29.0 33 4 8 28 .289 .456 21 0 0 0 4 0 6 2 .333 .241
R Hutchinson, Chad 1 4 .200 5.70 23.2 28 3 16 22 .292 .479 22 0 0 0 17 5 6 5 .286 .298
R Tam, Jeff 2 4 .333 8.55 20.0 24 5 10 14 .304 .570 19 0 0 0 12 1 6 0 .324 .289
Anarchists 99 59 .627 3.01 1423.1 1342 157 391 1221 .250 .390 158 158 93 6 133 31 42 45 .249 .252
Opponents 59 99 .373 4.65 1405.0 1539 232 452 1090 .280 .461 158 158 77 1 138 36 32 34 .288 .275
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
SS Tejada, Miguel .283 634 2505 311 709 128 1 121 325 188 483 400 .334 .480 53 .309 .275 8 .997
CF Cruz Jr., Jose .295 614 2323 368 685 115 3 148 352 202 501 439 .353 .538 39 .280 .300 0 1.000
1B Martinez, Edgar .294 576 2218 239 651 59 1 89 261 186 364 340 .349 .441 3 .320 .283 0 1.000
3B Catalanotto, Frank .272 575 2211 226 602 69 0 94 255 181 386 311 .330 .431 3 .280 .270 26 .976
C Petrick, Ben .279 570 2181 253 608 93 2 91 242 150 429 318 .326 .448 39 .274 .280 8 .998
LF White, Rondell .270 505 1999 234 539 108 0 62 190 178 366 274 .330 .417 29 .277 .267 0 1.000
SS Escalona, Felix .269 411 1594 191 429 113 0 30 119 86 370 193 .311 .396 83 .276 .267 0 1.000
LF Matsui, Hideki .271 387 1496 192 405 28 0 88 225 151 293 235 .338 .466 1 .305 .258 0 1.000
LF Martin, Al .252 287 1103 117 278 54 2 35 103 61 189 128 .292 .400 31 .282 .239 0 1.000
2B Seerey, Hal .240 269 854 99 205 52 0 23 83 58 159 94 .289 .382 20 .249 .236 0 1.000
1B Hernandez, Alex .273 223 811 85 221 19 0 32 96 70 173 110 .331 .414 0 .312 .259 2 .999
LF Mench, Kevin .245 176 722 73 177 23 0 23 71 38 190 76 .284 .373 4 .230 .248 0 1.000
LF Cordova, Marty .261 169 579 67 151 18 4 17 55 34 108 68 .305 .394 3 .244 .272 0 1.000
3B Romano, Jason .248 79 282 31 70 13 0 8 25 19 58 31 .294 .379 2 .174 .263 3 .967
2B *Harris, Willie .181 60 182 19 33 11 0 5 11 11 54 13 .232 .324 2 .214 .171 1 .996
2B Morris, Warren .186 30 70 13 13 4 0 0 3 6 13 4 .250 .243 4 .220 .138 0 1.000
2B Nunez, Abraham .134 21 67 7 9 1 0 3 7 3 22 3 .178 .284 0 .200 .123 2 .976
1B Leon, Jose .277 13 47 3 13 2 0 0 0 1 7 4 .292 .319 0 .500 .244 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Nagy, Charles 37 40 .481 3.30 655.0 635 77 192 503 .256 .394 111 111 68 2 0 0 .269 .245
R Tsao, Chin-Hui 30 27 .526 4.04 585.1 612 75 238 423 .271 .417 103 103 52 1 0 0 .271 .272
R Haynes, Jimmy 23 37 .383 4.30 529.0 533 82 228 348 .263 .440 129 69 31 2 5 10 .281 .250
R Heilman, Aaron 31 32 .492 3.93 508.2 510 66 165 481 .260 .414 84 84 49 3 0 0 .292 .236
L Kline, Steve 23 12 .657 2.44 460.2 402 39 111 394 .237 .349 209 31 9 1 5 23 .252 .230
R Roberts, Grant 19 30 .388 4.73 411.1 482 63 155 269 .297 .469 82 68 32 3 3 0 .309 .287
R Phelps, Travis 24 16 .600 3.76 346.2 324 31 99 330 .244 .365 240 0 0 0 38 52 .252 .238
R Zimmerman, Jeff 16 19 .457 3.97 303.2 295 35 78 243 .253 .395 204 0 0 0 8 51 .260 .247
R Chulk, Vinnie 16 16 .500 4.64 281.0 333 48 90 194 .295 .487 61 48 14 0 0 0 .269 .315
R Rodriguez, Francisco 6 20 .231 6.31 276.2 339 57 143 164 .306 .519 92 26 5 1 6 7 .333 .287
R Wainwright, Adam 17 14 .548 5.19 203.0 239 39 92 137 .296 .485 82 11 4 1 6 3 .287 .303
R Strickland, Scott 6 15 .286 5.96 202.1 257 36 68 157 .312 .507 118 0 0 0 7 20 .291 .330
L Miller, Matt 3 6 .333 5.56 149.0 168 33 75 99 .289 .513 49 10 3 0 1 6 .302 .284
R Cedeno, Jovanny 4 11 .267 5.70 134.1 150 21 70 102 .290 .478 68 7 1 0 7 11 .304 .281
R Hutchinson, Chad 4 14 .222 5.75 114.1 144 17 49 68 .303 .499 41 16 5 0 6 5 .275 .322
R Ellis, Robert 3 0 1.000 6.56 59.0 77 10 26 26 .320 .544 21 0 0 0 1 0 .326 .316
R Tam, Jeff 3 10 .231 5.33 54.0 58 10 28 37 .287 .495 61 0 0 0 27 8 .344 .236
R Bad, Strong 1 5 .167 8.54 45.1 68 13 22 33 .342 .613 11 11 2 0 0 0 .286 .377
L De Los Santos, Valer 1 2 .333 5.61 33.2 29 6 13 11 .225 .426 14 1 1 0 1 0 .171 .250
R Chris, M.C. 1 1 .500 18.00 4.0 8 3 5 1 .400 .850 2 0 0 0 0 0 .444 .364
Baja Bombers Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
1B Ward, Daryl .261 153 620 70 162 8 0 32 78 28 153 77 .297 .429 0 0 19 .298 .248 0 1.000
2B Castillo, Luis .260 137 584 83 152 36 0 18 52 45 133 75 .315 .414 22 2 14 .215 .272 0 1.000
1B Clark, Tony .326 113 417 56 136 11 0 23 52 35 99 81 .381 .518 0 0 17 .327 .326 0 1.000
C Lopez, Javy .261 106 414 40 108 12 0 15 39 32 100 51 .317 .399 1 0 14 .298 .250 0 1.000
RF Nixon, Trot .300 115 406 47 122 29 0 6 33 29 72 58 .346 .416 4 1 14 .307 .299 0 1.000
SS Hill, Bobby .283 90 339 48 96 27 1 14 42 22 74 54 .327 .493 18 1 15 .247 .295 0 1.000
CF Hamm, Bill .215 87 331 27 71 16 0 1 8 19 69 23 .263 .272 3 0 16 .234 .207 0 1.000
CF *Wells, Vernon .244 90 320 31 78 7 0 13 28 26 81 37 .303 .388 5 1 14 .220 .252 0 1.000
SS Vizquel, Omar .262 81 298 33 78 27 0 4 25 17 62 35 .299 .393 2 0 11 .297 .246 0 1.000
3B Mueller, Bill .274 82 277 26 76 3 0 9 42 17 46 33 .317 .383 0 0 15 .277 .273 0 1.000
CF Kotsay, Mark .269 56 208 26 56 10 1 5 16 19 45 27 .333 .399 0 0 12 .263 .271 0 1.000
C *Miller, Corky .249 53 181 19 45 1 0 8 18 8 33 19 .287 .387 0 0 8 .156 .279 0 1.000
1B *Barry, Jeff .272 26 103 11 28 3 0 2 8 5 31 11 .306 .359 0 0 4 .364 .247 0 1.000
C Sardinha, Dane .197 20 61 3 12 0 0 1 3 3 18 3 .231 .246 0 0 1 .214 .191 0 1.000
3B Helms, Wes .220 17 41 2 9 0 0 0 2 7 10 3 .333 .220 0 0 3 .333 .200 1 .929
SS *Elsh, John .179 11 39 2 7 2 0 0 4 2 6 1 .214 .231 0 0 2 .125 .194 0 1.000
LF Zoccolillo, Peter .077 4 13 1 1 0 0 0 0 0 6 0 .077 .077 0 0 2 .000 .000 0 1.000
